Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 2/3/2026 12:25:03 AM

2026
2026

$1 | 1991

Last Day To Redeem: 08/11/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,026 4 4 0
$100 56 46 10
$50 126 92 34
$30 226 146 80
$20 898 584 314
$10 3,386 2,162 1,224
$5 25,367 15,412 9,955
$4 79,583 47,649 31,934
$2 76,197 43,902 32,295
$1 154,015 85,843 68,172
TOBOGGAN TRIPLER
TOBOGGAN TRIPLER

$1 | 1977

Last Day To Redeem: 08/25/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 65 47 18
$50 153 122 31
$27 1,186 883 303
$18 1,909 1,346 563
$9 16,031 10,872 5,159
$6 20,597 13,785 6,812
$4 29,779 19,551 10,228
$3 77,912 50,381 27,531
$2 98,489 62,751 35,738
$1 217,615 134,444 83,171
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 0 4
$100 85 11 74
$50 224 35 189
$30 436 80 356
$20 2,582 415 2,167
$10 6,722 1,054 5,668
$5 63,523 9,824 53,699
$3 183,956 27,703 156,253
$2 137,097 19,634 117,463
$1 341,067 47,875 293,192
HOLLY DAY CASH
HOLLY DAY CASH

$1 | 1960

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 60 56 4
$50 158 130 28
$30 310 257 53
$20 1,153 925 228
$10 4,624 3,703 921
$5 34,668 26,751 7,917
$4 108,644 82,139 26,505
$2 94,774 69,346 25,428
$1 238,078 170,481 67,597
MOO-LAH
MOO-LAH

$1 | 1951

Last Day To Redeem: 05/21/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 94 76 18
$50 231 183 48
$30 463 374 89
$20 2,590 2,083 507
$10 6,760 5,374 1,386
$5 64,494 49,985 14,509
$3 186,633 141,865 44,768
$2 139,154 104,207 34,947
$1 332,618 240,560 92,058
COOL CAT
COOL CAT

$1 | 1932

Last Day To Redeem: 05/01/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 80 7
$50 224 191 33
$30 434 374 60
$20 2,548 2,156 392
$10 6,627 5,500 1,127
$5 62,876 51,395 11,481
$3 182,076 146,414 35,662
$2 135,726 107,581 28,145
$1 324,385 249,289 75,096