Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/21/2026 12:50:03 AM

2026
2026

$1 | 1991

Last Day To Redeem: 08/11/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,026 4 4 0
$100 56 46 10
$50 126 94 32
$30 226 158 68
$20 898 629 269
$10 3,386 2,336 1,050
$5 25,367 16,800 8,567
$4 79,583 52,112 27,471
$2 76,197 48,242 27,955
$1 154,015 94,436 59,579
WINNER WINNER CHICKEN DINNER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 0 4
$250 69 0 69
$100 86 1 85
$50 227 3 224
$30 452 5 447
$20 2,616 15 2,601
$10 6,785 27 6,758
$5 64,394 290 64,104
$3 186,423 815 185,608
$2 138,964 565 138,399
$1 332,153 1,406 330,747
TOBOGGAN TRIPLER
TOBOGGAN TRIPLER

$1 | 1977

Last Day To Redeem: 08/25/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 65 52 13
$50 153 122 31
$27 1,186 924 262
$18 1,909 1,439 470
$9 16,031 11,703 4,328
$6 20,597 14,869 5,728
$4 29,779 21,174 8,605
$3 77,912 54,538 23,374
$2 98,489 68,076 30,413
$1 217,615 146,390 71,225
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 85 59 26
$50 224 149 75
$30 436 282 154
$20 2,582 1,603 979
$10 6,722 4,008 2,714
$5 63,523 38,262 25,261
$3 183,956 107,784 76,172
$2 137,097 76,014 61,083
$1 341,067 188,771 152,296
HOLLY DAY CASH
HOLLY DAY CASH

$1 | 1960

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 60 56 4
$50 158 133 25
$30 310 265 45
$20 1,153 956 197
$10 4,624 3,797 827
$5 34,668 27,631 7,037
$4 108,644 84,818 23,826
$2 94,774 71,752 23,022
$1 238,078 176,652 61,426
MOO-LAH
MOO-LAH

$1 | 1951

Last Day To Redeem: 05/21/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 94 76 18
$50 231 183 48
$30 463 374 89
$20 2,590 2,086 504
$10 6,760 5,402 1,358
$5 64,494 50,244 14,250
$3 186,633 142,736 43,897
$2 139,154 104,954 34,200
$1 332,618 242,400 90,218
COOL CAT
COOL CAT

$1 | 1932

Last Day To Redeem: 05/01/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 87 80 7
$50 224 192 32
$30 434 375 59
$20 2,548 2,161 387
$10 6,627 5,517 1,110
$5 62,876 51,549 11,327
$3 182,076 146,891 35,185
$2 135,726 107,981 27,745
$1 324,385 250,216 74,169