Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 11/3/2026 12:35:04 AM

WHITE ELEPHANT
WHITE ELEPHANT

$1 | 2023

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 0 3
$100 60 6 54
$50 153 18 135
$30 316 33 283
$20 1,147 122 1,025
$10 4,634 423 4,211
$5 34,699 3,130 31,569
$4 108,683 9,583 99,100
$2 94,798 7,886 86,912
$1 238,204 19,409 218,795
MONSTER MONEY
MONSTER MONEY

$1 | 2016

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 69 51 18
$50 132 97 35
$30 198 145 53
$20 874 655 219
$10 3,966 2,882 1,084
$5 29,822 21,225 8,597
$4 93,444 66,142 27,302
$2 89,478 61,174 28,304
$1 188,882 124,624 64,258
LUCKY DOG DOUBLER
LUCKY DOG DOUBLER

$1 | 2005

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 93 73 20
$50 224 187 37
$30 470 403 67
$20 2,620 2,133 487
$10 6,772 5,516 1,256
$5 64,489 51,721 12,768
$3 186,645 147,226 39,419
$2 139,151 107,892 31,259
$1 346,182 262,969 83,213
WINNER WINNER CHICKEN DINNER
WINNER WINNER CHICKEN DINNER

$1 | 1986

Last Day To Redeem: 03/14/27

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$250 69 62 7
$100 86 77 9
$50 227 203 24
$30 452 392 60
$20 2,616 2,169 447
$10 6,785 5,561 1,224
$5 64,394 52,098 12,296
$3 186,423 147,782 38,641
$2 138,964 108,808 30,156
$1 332,153 252,355 79,798
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

Last Day To Redeem: 11/24/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 85 73 12
$50 224 194 30
$30 436 367 69
$20 2,582 2,122 460
$10 6,722 5,383 1,339
$5 63,523 51,755 11,768
$3 183,956 147,284 36,672
$2 137,097 104,484 32,613
$1 341,067 261,153 79,914