Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Sep 16, 2026

  • 02
  • 21
  • 24
  • 25
  • 64
  • 07

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $271,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 11 $1,100
3 0 $7 326 $2,282
2 1 $7 274 $1,918
1 1 $4 2365 $9,460
0 1 $4 5348 $21,392

Totals

   

8,326

$36,352

DOUBLE PLAY

  • 16
  • 30
  • 44
  • 64
  • 67
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 405 $4,050
0 1 $7 896 $6,272

Totals

   

1,412

$13,502

Wed, Sep 16, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 21
  • 24
  • 25
  • 64
  • 07

Power Play x02

5 1 $271,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 11 $1,100
3 0 $7 326 $2,282
2 1 $7 274 $1,918
1 1 $4 2365 $9,460
0 1 $4 5348 $21,392

Totals

8,326

$36,352

DOUBLE PLAY

  • 16
  • 30
  • 44
  • 64
  • 67
  • 03
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 405 $4,050
0 1 $7 896 $6,272

Totals

1,412

$13,502

Mon, Sep 14, 2026

  • 19
  • 20
  • 57
  • 61
  • 67
  • 22

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $251,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 294 $2,058
2 1 $7 224 $1,568
1 1 $4 1908 $7,632
0 1 $4 4702 $18,808

Totals

   

7,138

$31,066

DOUBLE PLAY

  • 12
  • 23
  • 48
  • 61
  • 67
  • 08
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 45 $900
2 1 $20 43 $860
1 1 $10 376 $3,760
0 1 $7 916 $6,412

Totals

   

1,385

$14,432

Mon, Sep 14, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 19
  • 20
  • 57
  • 61
  • 67
  • 22

Power Play x02

5 1 $251,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 294 $2,058
2 1 $7 224 $1,568
1 1 $4 1908 $7,632
0 1 $4 4702 $18,808

Totals

7,138

$31,066

DOUBLE PLAY

  • 12
  • 23
  • 48
  • 61
  • 67
  • 08
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 45 $900
2 1 $20 43 $860
1 1 $10 376 $3,760
0 1 $7 916 $6,412

Totals

1,385

$14,432

Sat, Sep 12, 2026

  • 14
  • 16
  • 23
  • 58
  • 69
  • 03

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $232,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 18 $1,800
3 0 $7 456 $3,192
2 1 $7 442 $3,094
1 1 $4 3005 $12,020
0 1 $4 6990 $27,960

Totals

   

10,914

$48,366

DOUBLE PLAY

  • 21
  • 24
  • 32
  • 48
  • 51
  • 12
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 1 $50,000
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 90 $1,800
2 1 $20 66 $1,320
1 1 $10 498 $4,980
0 1 $7 1175 $8,225

Totals

   

1,834

$68,325

Sat, Sep 12, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 14
  • 16
  • 23
  • 58
  • 69
  • 03

Power Play x02

5 1 $232,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 18 $1,800
3 0 $7 456 $3,192
2 1 $7 442 $3,094
1 1 $4 3005 $12,020
0 1 $4 6990 $27,960

Totals

10,914

$48,366

DOUBLE PLAY

  • 21
  • 24
  • 32
  • 48
  • 51
  • 12
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 1 $50,000
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 90 $1,800
2 1 $20 66 $1,320
1 1 $10 498 $4,980
0 1 $7 1175 $8,225

Totals

1,834

$68,325