Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Mon, Nov 02, 2026

  • 07
  • 23
  • 29
  • 64
  • 66
  • 23

Power Play x04

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $793,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 13 $1,300
3 1 $100 28 $2,800
3 0 $7 696 $4,872
2 1 $7 592 $4,144
1 1 $4 4483 $17,932
0 1 $4 10270 $41,080

Totals

   

16,083

$122,128

DOUBLE PLAY

  • 20
  • 23
  • 24
  • 33
  • 61
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 149 $2,980
2 1 $20 96 $1,920
1 1 $10 717 $7,170
0 1 $7 1728 $12,096

Totals

   

2,697

$27,666

Mon, Nov 02, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 07
  • 23
  • 29
  • 64
  • 66
  • 23

Power Play x04

5 1 $793,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 13 $1,300
3 1 $100 28 $2,800
3 0 $7 696 $4,872
2 1 $7 592 $4,144
1 1 $4 4483 $17,932
0 1 $4 10270 $41,080

Totals

16,083

$122,128

DOUBLE PLAY

  • 20
  • 23
  • 24
  • 33
  • 61
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 149 $2,980
2 1 $20 96 $1,920
1 1 $10 717 $7,170
0 1 $7 1728 $12,096

Totals

2,697

$27,666

Sat, Oct 31, 2026

  • 02
  • 04
  • 18
  • 50
  • 56
  • 20

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $760,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 19 $1,900
3 1 $100 38 $3,800
3 0 $7 1045 $7,315
2 1 $7 817 $5,719
1 1 $4 6121 $24,484
0 1 $4 14294 $57,176

Totals

   

22,334

$100,394

DOUBLE PLAY

  • 16
  • 52
  • 55
  • 58
  • 67
  • 24
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 1 $50,000
4 0 $500 1 $500
3 1 $500 8 $4,000
3 0 $20 140 $2,800
2 1 $20 127 $2,540
1 1 $10 1080 $10,800
0 1 $7 2497 $17,479

Totals

   

3,854

$88,119

Sat, Oct 31, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 04
  • 18
  • 50
  • 56
  • 20

Power Play x03

5 1 $760,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 19 $1,900
3 1 $100 38 $3,800
3 0 $7 1045 $7,315
2 1 $7 817 $5,719
1 1 $4 6121 $24,484
0 1 $4 14294 $57,176

Totals

22,334

$100,394

DOUBLE PLAY

  • 16
  • 52
  • 55
  • 58
  • 67
  • 24
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 1 $50,000
4 0 $500 1 $500
3 1 $500 8 $4,000
3 0 $20 140 $2,800
2 1 $20 127 $2,540
1 1 $10 1080 $10,800
0 1 $7 2497 $17,479

Totals

3,854

$88,119

Wed, Oct 28, 2026

  • 11
  • 13
  • 16
  • 47
  • 60
  • 13

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $716,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 11 $1,100
3 1 $100 27 $2,700
3 0 $7 619 $4,333
2 1 $7 536 $3,752
1 1 $4 4234 $16,936
0 1 $4 9686 $38,744

Totals

   

15,113

$67,565

DOUBLE PLAY

  • 15
  • 22
  • 23
  • 48
  • 65
  • 09
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 4 $2,000
3 1 $500 4 $2,000
3 0 $20 115 $2,300
2 1 $20 106 $2,120
1 1 $10 766 $7,660
0 1 $7 1773 $12,411

Totals

   

2,768

$28,491

Wed, Oct 28, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 11
  • 13
  • 16
  • 47
  • 60
  • 13

Power Play x02

5 1 $716,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 11 $1,100
3 1 $100 27 $2,700
3 0 $7 619 $4,333
2 1 $7 536 $3,752
1 1 $4 4234 $16,936
0 1 $4 9686 $38,744

Totals

15,113

$67,565

DOUBLE PLAY

  • 15
  • 22
  • 23
  • 48
  • 65
  • 09
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 4 $2,000
3 1 $500 4 $2,000
3 0 $20 115 $2,300
2 1 $20 106 $2,120
1 1 $10 766 $7,660
0 1 $7 1773 $12,411

Totals

2,768

$28,491