Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Mon, Aug 03, 2026

  • 08
  • 30
  • 41
  • 48
  • 54
  • 04

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $748,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 12 $1,200
3 1 $100 37 $3,700
3 0 $7 781 $5,467
2 1 $7 701 $4,907
1 1 $4 5029 $20,116
0 1 $4 12364 $49,456

Totals

   

18,925

$134,846

DOUBLE PLAY

  • 11
  • 15
  • 21
  • 28
  • 33
  • 06
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 7 $3,500
3 0 $20 175 $3,500
2 1 $20 114 $2,280
1 1 $10 857 $8,570
0 1 $7 2032 $14,224

Totals

   

3,186

$32,574

Mon, Aug 03, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 30
  • 41
  • 48
  • 54
  • 04

Power Play x02

5 1 $748,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 12 $1,200
3 1 $100 37 $3,700
3 0 $7 781 $5,467
2 1 $7 701 $4,907
1 1 $4 5029 $20,116
0 1 $4 12364 $49,456

Totals

18,925

$134,846

DOUBLE PLAY

  • 11
  • 15
  • 21
  • 28
  • 33
  • 06
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 7 $3,500
3 0 $20 175 $3,500
2 1 $20 114 $2,280
1 1 $10 857 $8,570
0 1 $7 2032 $14,224

Totals

3,186

$32,574

Sat, Aug 01, 2026

  • 06
  • 17
  • 27
  • 48
  • 50
  • 05

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $707,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 2 $100,000
4 0 $100 14 $1,400
3 1 $100 42 $4,200
3 0 $7 925 $6,475
2 1 $7 884 $6,188
1 1 $4 6321 $25,284
0 1 $4 14890 $59,560

Totals

   

23,078

$203,107

DOUBLE PLAY

  • 10
  • 32
  • 33
  • 54
  • 64
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 5 $2,500
3 1 $500 7 $3,500
3 0 $20 169 $3,380
2 1 $20 134 $2,680
1 1 $10 972 $9,720
0 1 $7 2404 $16,828

Totals

   

3,691

$38,608

Sat, Aug 01, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 06
  • 17
  • 27
  • 48
  • 50
  • 05

Power Play x03

5 1 $707,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 2 $100,000
4 0 $100 14 $1,400
3 1 $100 42 $4,200
3 0 $7 925 $6,475
2 1 $7 884 $6,188
1 1 $4 6321 $25,284
0 1 $4 14890 $59,560

Totals

23,078

$203,107

DOUBLE PLAY

  • 10
  • 32
  • 33
  • 54
  • 64
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 5 $2,500
3 1 $500 7 $3,500
3 0 $20 169 $3,380
2 1 $20 134 $2,680
1 1 $10 972 $9,720
0 1 $7 2404 $16,828

Totals

3,691

$38,608

Wed, Jul 29, 2026

  • 30
  • 36
  • 40
  • 42
  • 57
  • 02

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $663,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 11 $1,100
3 1 $100 20 $2,000
3 0 $7 590 $4,130
2 1 $7 457 $3,199
1 1 $4 3610 $14,440
0 1 $4 8998 $35,992

Totals

   

13,686

$60,861

DOUBLE PLAY

  • 24
  • 37
  • 40
  • 51
  • 55
  • 05
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 6 $3,000
3 0 $20 83 $1,660
2 1 $20 69 $1,380
1 1 $10 574 $5,740
0 1 $7 1494 $10,458

Totals

   

2,226

$22,238

Wed, Jul 29, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 30
  • 36
  • 40
  • 42
  • 57
  • 02

Power Play x02

5 1 $663,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 11 $1,100
3 1 $100 20 $2,000
3 0 $7 590 $4,130
2 1 $7 457 $3,199
1 1 $4 3610 $14,440
0 1 $4 8998 $35,992

Totals

13,686

$60,861

DOUBLE PLAY

  • 24
  • 37
  • 40
  • 51
  • 55
  • 05
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 6 $3,000
3 0 $20 83 $1,660
2 1 $20 69 $1,380
1 1 $10 574 $5,740
0 1 $7 1494 $10,458

Totals

2,226

$22,238